| | Building on success - Making a difference |
| you are here: home>>volunteering>> what are the costs | ||
What are the costs? | Page Contents Programme Costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost of the Programme (accommodation only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The cost of the Aid2Africa volunteer programme at Moi’s Bridge, Western Kenya is based on a non-refundable deposit of GB£125 plus an additional amount dependent on the duration of your placement. (please see the table below). Please also make sure you read our Refund Policy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table of placement costs for accommodation ONLY | ask for the US$ prices | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
While we do not recommend it, there are some local hotels which provide accommodation. These would typically add around £50 or $100 per week to the accommodation costs. There would also be additional transport costs as the hotels are not in Moi's Bridge but 20Km away in Kitale. More details on request to A2A by email. | ![]() ![]()
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refunds policy including cancellation. Please read carefully. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The deposit of GB £125 is non-refundable. As it is very difficult for us to fill volunteer places at short notice if someone cancels prior to starting their placement or leaves the programme early, we require a 8-week notice period, and we can only refund any money already paid in excess of 8 weeks from cancellation of, or departure from, the volunteer placement. For example, if your placement is for 24 weeks and you decide to leave after eight weeks, you would be entitled to a refund equivalent to the cost of the last four weeks of your placement period (i.e. placement length of 24 weeks minus 8 weeks spent at Moi’s Bridge minus 8 weeks notice period = 8 weeks). Refunds would be refunded at the rate of the last weeks. Please remember that nearly all of the money you pay for your placement goes directly towards running our charitable projects in Africa. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duration of Placement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As stated, we would prefer our volunteers to make a commitment to a minimum of 12 weeks, although shorter stays can be arranged. It is important to recognise that, although the volunteers will benefit enormously from their experience at Moi’s Bridge, our main responsibility is to provide consistent and effective assistance to the community. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getting Started on your placement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When you reach Moi’s Bridge, Kenya, you will be introduced to the Aid2Africa staff and volunteers. Maurice and Evelyn, our Kenyan Managers Responsible for Volunteer and Community Liaison, will provide an introduction to Moi’s Bridge, the projects and the volunteering opportunities. Although there will be guidelines and some structure, there is a high degree of flexibility, and we encourage individual volunteers to use their initiative. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What does the money pay for? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You will be responsible for the costs involved in getting to your base (i.e. flights, in-country transport, etc.). The payment to Aid2Africa pays for the accommodation and services. The balance is used to fund the projects run by Aid2Africa, together with paying for staff, and it is the charity’s main source of funding — the money is used carefully and effectively to improve the lives of and opportunities for the local communities. You will be responsible for food costs, which are operated through an individual or volunteer “kitty”, and these costs are about GB£0.75 or US$1.50 per day, plus any extras like drinks and transport. Most volunteers allow about GB£7.50-GB£15 or US$15-US$30 per week for food and all extras. There is a table below, showing the costs of some items, to give you a flavour of local prices (Jan 2009)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra costs, flights etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You should allow for the following costs — but shop around:
| Google Travelpharm or similar and there are a wealth of cheap flight providers out there Link to UK Kenyan High Commission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cost of Food | Remember that included in your accommodation charge is payment for someone to cook and prepare food but not the cost of the food. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You should be able to eat quite well for about KSH 200 per day per person buying food from a local market. Obviously the more you buy extras the higher your weekly costs. A average figure of around £20 per week is reasonable. This would not include luxury items! Some locally available items and costs (JANUARY 2009) A bottle of Coca Cola, Sprite or Fanta is KSH. 25 or less - we paid KSH20 in October 2009 for a small bottle of Coke, 500 ml was 35 to 50 depending where you were. A bottle of water is KSH. 35 A bottle of beer is KSH. 100 * Eggs, pumpkins, pineapples, avocados, garlic, garlic, ginger, etc each KSH. 10 – 50 Tomatoes, onions, potatoes, sweet potatoes, green beans, etc. per heap or bundle Kshs.20 Lemon each KSH.6 Scones (bread rolls) each KSH .10 Guavas, pawpaw each KSH .35 Fish KSH. 50 – 300 Chicken each KSH .300 -450 Rice per Kg KSH .80 Beans per 500gms KSH .40 Bread per loaf KSH .35 Flour per Kg KSH.80 Cigarettes per packet KSH.100 ** Spirits per bottle KSH.150 – 700 * Charcoal per large bag KSH.700 Paraffin per litre KSH.70 Firewood per bundle KSH.70
** if you do smoke please do not smoke inside the accommodation or when there are children present. In an environment of poverty encouraging children to get hooked on an expensive habit could generate unforeseen problems in the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Placement Availability: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please note that we may not be able to accommodate you for your preferred dates. This is because we can only take a maximum of 6-8 people at one time, and some times of the year are more popular than others. If possible, we will offer you alternative dates. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||